Go-out weatherPick a time, see the weather.

Hourly forecast

Diego Martin weather

10.72°, -61.57° · America/Port_of_Spain

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Port_of_Spain).

Next 3 hours26.6–27.3°0.0 mm · 5.6 m/s
Today high / low27.3° / 26.4°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 18:0027.3°0.0 mm5.6 m/s
11/01 19:0026.8°0.0 mm5.0 m/s
11/01 20:0026.6°0.0 mm5.6 m/s
11/01 21:0026.5°0.0 mm5.0 m/s
11/01 22:0026.6°0.0 mm5.8 m/s
11/01 23:0026.4°0.0 mm5.3 m/s
11/02 00:0026.2°0.0 mm4.3 m/s
11/02 01:0026.1°0.0 mm4.5 m/s
11/02 02:0026.0°0.0 mm3.6 m/s
11/02 03:0026.0°0.0 mm5.3 m/s
11/02 04:0026.0°0.0 mm5.1 m/s
11/02 05:0025.8°0.0 mm4.6 m/s
11/02 06:0025.9°0.0 mm4.4 m/s
11/02 07:0026.9°0.0 mm5.7 m/s
11/02 08:0027.4°0.0 mm4.5 m/s
11/02 09:0028.8°0.4 mm4.6 m/s
11/02 10:0028.8°1.0 mm6.1 m/s
11/02 11:0028.7°2.0 mm3.8 m/s
11/02 12:0027.3°0.9 mm7.2 m/s
11/02 13:0027.7°0.4 mm5.4 m/s
11/02 14:0028.8°0.4 mm4.1 m/s
11/02 15:0028.9°0.2 mm6.1 m/s
11/02 16:0028.7°0.0 mm4.8 m/s
11/02 17:0028.3°0.0 mm5.8 m/s
11/02 18:0027.5°0.0 mm6.7 m/s
11/02 19:0026.9°0.0 mm7.7 m/s
11/02 20:0026.4°0.0 mm5.0 m/s
11/02 21:0026.2°0.0 mm4.6 m/s
11/02 22:0026.2°0.0 mm5.7 m/s
11/02 23:0026.2°0.0 mm5.8 m/s
11/03 00:0025.9°0.0 mm4.6 m/s
11/03 01:0025.9°0.0 mm5.0 m/s
11/03 02:0025.8°0.0 mm4.5 m/s
11/03 03:0025.8°0.0 mm4.8 m/s
11/03 04:0025.8°0.0 mm4.8 m/s
11/03 05:0025.9°0.0 mm5.1 m/s
11/03 06:0025.9°0.0 mm4.5 m/s
11/03 07:0026.7°0.0 mm5.9 m/s
11/03 08:0027.0°0.0 mm6.7 m/s
11/03 09:0028.3°0.0 mm6.8 m/s
11/03 10:0029.9°0.3 mm6.6 m/s
11/03 11:0030.0°0.7 mm6.4 m/s
11/03 12:0029.9°0.6 mm5.4 m/s
11/03 13:0030.4°0.3 mm4.0 m/s
11/03 14:0030.4°0.2 mm4.1 m/s
11/03 15:0030.1°0.0 mm4.0 m/s
11/03 16:0030.0°0.0 mm4.6 m/s
11/03 17:0029.4°0.0 mm5.9 m/s
11/03 18:0028.2°0.0 mm6.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.