Hourly forecast
San Fernando weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Port_of_Spain).
Next 3 hours26.7–27.4°0.0 mm · 5.8 m/s
Today high / low27.4° / 26.4°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 18:00 | 27.4° | 0.0 mm | 5.8 m/s |
| 11/01 19:00 | 26.9° | 0.0 mm | 4.7 m/s |
| 11/01 20:00 | 26.7° | 0.0 mm | 5.8 m/s |
| 11/01 21:00 | 26.7° | 0.0 mm | 5.7 m/s |
| 11/01 22:00 | 26.7° | 0.0 mm | 5.6 m/s |
| 11/01 23:00 | 26.4° | 0.0 mm | 5.4 m/s |
| 11/02 00:00 | 26.5° | 0.0 mm | 4.9 m/s |
| 11/02 01:00 | 26.3° | 0.0 mm | 5.4 m/s |
| 11/02 02:00 | 26.2° | 0.0 mm | 4.5 m/s |
| 11/02 03:00 | 26.1° | 0.0 mm | 5.0 m/s |
| 11/02 04:00 | 26.1° | 0.0 mm | 4.6 m/s |
| 11/02 05:00 | 26.0° | 0.0 mm | 4.0 m/s |
| 11/02 06:00 | 26.0° | 0.0 mm | 4.0 m/s |
| 11/02 07:00 | 26.9° | 0.0 mm | 5.2 m/s |
| 11/02 08:00 | 27.6° | 0.0 mm | 4.2 m/s |
| 11/02 09:00 | 29.5° | 0.6 mm | 3.9 m/s |
| 11/02 10:00 | 28.3° | 0.5 mm | 6.6 m/s |
| 11/02 11:00 | 27.7° | 1.8 mm | 4.3 m/s |
| 11/02 12:00 | 28.1° | 0.7 mm | 5.1 m/s |
| 11/02 13:00 | 28.0° | 0.4 mm | 5.1 m/s |
| 11/02 14:00 | 28.7° | 0.2 mm | 4.3 m/s |
| 11/02 15:00 | 28.4° | 0.5 mm | 5.7 m/s |
| 11/02 16:00 | 28.1° | 0.0 mm | 3.4 m/s |
| 11/02 17:00 | 27.9° | 0.0 mm | 6.1 m/s |
| 11/02 18:00 | 27.2° | 0.0 mm | 6.1 m/s |
| 11/02 19:00 | 26.4° | 0.0 mm | 7.5 m/s |
| 11/02 20:00 | 26.2° | 0.0 mm | 4.5 m/s |
| 11/02 21:00 | 26.4° | 0.0 mm | 4.8 m/s |
| 11/02 22:00 | 26.4° | 0.0 mm | 5.3 m/s |
| 11/02 23:00 | 26.3° | 0.0 mm | 5.7 m/s |
| 11/03 00:00 | 26.1° | 0.0 mm | 4.4 m/s |
| 11/03 01:00 | 26.1° | 0.0 mm | 4.8 m/s |
| 11/03 02:00 | 26.1° | 0.0 mm | 5.0 m/s |
| 11/03 03:00 | 26.1° | 0.0 mm | 4.7 m/s |
| 11/03 04:00 | 26.2° | 0.0 mm | 5.1 m/s |
| 11/03 05:00 | 26.0° | 0.0 mm | 5.0 m/s |
| 11/03 06:00 | 25.8° | 0.0 mm | 5.1 m/s |
| 11/03 07:00 | 26.3° | 0.0 mm | 4.7 m/s |
| 11/03 08:00 | 26.9° | 0.5 mm | 5.8 m/s |
| 11/03 09:00 | 27.6° | 0.4 mm | 5.5 m/s |
| 11/03 10:00 | 28.7° | 0.9 mm | 6.1 m/s |
| 11/03 11:00 | 30.0° | 0.7 mm | 5.4 m/s |
| 11/03 12:00 | 30.9° | 0.2 mm | 4.9 m/s |
| 11/03 13:00 | 31.1° | 0.0 mm | 4.7 m/s |
| 11/03 14:00 | 31.3° | 0.0 mm | 5.1 m/s |
| 11/03 15:00 | 31.0° | 0.0 mm | 5.2 m/s |
| 11/03 16:00 | 30.4° | 0.0 mm | 5.6 m/s |
| 11/03 17:00 | 29.5° | 0.0 mm | 5.8 m/s |
| 11/03 18:00 | 28.4° | 0.0 mm | 5.8 m/s |
Nearby places
- Mon Repos 2.5 km
- Marabella 3.8 km
- Gasparillo 6.2 km
- Debe 8.1 km
- Claxton Bay 9.7 km
- Princes Town 10.7 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.