Go-out weatherPick a time, see the weather.

Hourly forecast

Penal weather

10.17°, -61.47° · America/Port_of_Spain

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Port_of_Spain).

Next 3 hours28.3–30.7°0.0 mm · 6.0 m/s
Today high / low30.7° / 26.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 16:0030.7°0.0 mm5.3 m/s
09/17 17:0029.7°0.0 mm5.6 m/s
09/17 18:0028.3°0.0 mm6.0 m/s
09/17 19:0027.5°0.0 mm5.4 m/s
09/17 20:0027.1°0.0 mm5.1 m/s
09/17 21:0026.8°0.0 mm6.0 m/s
09/17 22:0026.5°0.0 mm5.7 m/s
09/17 23:0026.3°0.0 mm5.6 m/s
09/18 00:0026.0°0.0 mm5.5 m/s
09/18 01:0025.8°0.0 mm4.8 m/s
09/18 02:0025.6°0.0 mm5.3 m/s
09/18 03:0025.8°0.0 mm5.6 m/s
09/18 04:0025.6°0.0 mm5.5 m/s
09/18 05:0025.3°0.0 mm4.0 m/s
09/18 06:0025.0°0.0 mm4.0 m/s
09/18 07:0026.2°0.0 mm4.7 m/s
09/18 08:0027.3°0.0 mm5.2 m/s
09/18 09:0028.7°0.0 mm4.8 m/s
09/18 10:0029.7°0.0 mm5.4 m/s
09/18 11:0030.4°0.0 mm4.9 m/s
09/18 12:0031.3°0.7 mm4.8 m/s
09/18 13:0030.4°0.6 mm4.8 m/s
09/18 14:0030.7°0.2 mm4.7 m/s
09/18 15:0030.3°0.0 mm4.6 m/s
09/18 16:0030.2°0.0 mm4.3 m/s
09/18 17:0029.3°0.0 mm4.6 m/s
09/18 18:0027.9°0.0 mm5.1 m/s
09/18 19:0026.9°0.0 mm5.0 m/s
09/18 20:0026.5°0.0 mm4.4 m/s
09/18 21:0026.2°0.0 mm3.9 m/s
09/18 22:0026.1°0.0 mm3.9 m/s
09/18 23:0025.9°0.0 mm3.8 m/s
09/19 00:0025.8°0.0 mm3.5 m/s
09/19 01:0025.7°0.0 mm3.3 m/s
09/19 02:0025.5°0.0 mm3.7 m/s
09/19 03:0025.5°0.0 mm3.9 m/s
09/19 04:0025.4°0.0 mm4.3 m/s
09/19 05:0025.4°0.0 mm4.5 m/s
09/19 06:0025.4°0.0 mm4.5 m/s
09/19 07:0027.4°0.1 mm4.1 m/s
09/19 08:0029.1°0.1 mm4.9 m/s
09/19 09:0030.2°0.0 mm5.2 m/s
09/19 10:0031.3°0.0 mm5.6 m/s
09/19 11:0031.9°0.0 mm5.9 m/s
09/19 12:0032.3°0.0 mm6.2 m/s
09/19 13:0032.3°0.0 mm6.3 m/s
09/19 14:0032.2°0.0 mm6.2 m/s
09/19 15:0031.8°0.0 mm5.7 m/s
09/19 16:0030.9°0.0 mm5.5 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.