Hourly forecast
Sangre Grande weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Port_of_Spain).
Next 3 hours27.2–29.4°0.4 mm · 6.0 m/s
Today high / low29.4° / 25.2°
Rain likely in the next 6 hours — consider an umbrella.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 16:00 | 29.4° | 0.2 mm | 5.9 m/s |
| 09/17 17:00 | 28.2° | 0.2 mm | 5.6 m/s |
| 09/17 18:00 | 27.2° | 0.0 mm | 6.0 m/s |
| 09/17 19:00 | 26.7° | 0.4 mm | 5.9 m/s |
| 09/17 20:00 | 26.0° | 0.4 mm | 6.6 m/s |
| 09/17 21:00 | 25.9° | 0.3 mm | 5.9 m/s |
| 09/17 22:00 | 25.6° | 0.9 mm | 6.3 m/s |
| 09/17 23:00 | 25.2° | 0.2 mm | 5.8 m/s |
| 09/18 00:00 | 25.3° | 0.3 mm | 5.7 m/s |
| 09/18 01:00 | 25.2° | 0.0 mm | 5.8 m/s |
| 09/18 02:00 | 25.2° | 0.0 mm | 5.9 m/s |
| 09/18 03:00 | 25.0° | 0.7 mm | 5.8 m/s |
| 09/18 04:00 | 24.5° | 0.3 mm | 5.2 m/s |
| 09/18 05:00 | 24.6° | 0.0 mm | 5.0 m/s |
| 09/18 06:00 | 24.6° | 0.4 mm | 5.0 m/s |
| 09/18 07:00 | 25.3° | 0.9 mm | 4.4 m/s |
| 09/18 08:00 | 25.4° | 0.3 mm | 3.7 m/s |
| 09/18 09:00 | 26.4° | 0.1 mm | 5.3 m/s |
| 09/18 10:00 | 27.5° | 0.2 mm | 3.9 m/s |
| 09/18 11:00 | 29.0° | 0.0 mm | 5.6 m/s |
| 09/18 12:00 | 29.4° | 0.0 mm | 4.9 m/s |
| 09/18 13:00 | 29.5° | 0.2 mm | 4.6 m/s |
| 09/18 14:00 | 29.4° | 0.3 mm | 4.6 m/s |
| 09/18 15:00 | 28.8° | 0.3 mm | 4.4 m/s |
| 09/18 16:00 | 28.4° | 0.1 mm | 4.5 m/s |
| 09/18 17:00 | 27.6° | 0.2 mm | 4.6 m/s |
| 09/18 18:00 | 26.6° | 0.0 mm | 4.3 m/s |
| 09/18 19:00 | 26.3° | 0.0 mm | 4.7 m/s |
| 09/18 20:00 | 26.3° | 0.0 mm | 4.7 m/s |
| 09/18 21:00 | 26.4° | 0.0 mm | 5.0 m/s |
| 09/18 22:00 | 26.5° | 0.0 mm | 5.0 m/s |
| 09/18 23:00 | 26.6° | 0.0 mm | 5.0 m/s |
| 09/19 00:00 | 26.6° | 0.0 mm | 5.2 m/s |
| 09/19 01:00 | 26.5° | 0.0 mm | 5.0 m/s |
| 09/19 02:00 | 26.4° | 0.0 mm | 4.9 m/s |
| 09/19 03:00 | 26.4° | 0.0 mm | 4.9 m/s |
| 09/19 04:00 | 26.2° | 0.0 mm | 4.9 m/s |
| 09/19 05:00 | 26.0° | 0.0 mm | 4.8 m/s |
| 09/19 06:00 | 25.9° | 0.0 mm | 4.8 m/s |
| 09/19 07:00 | 27.3° | 0.3 mm | 4.9 m/s |
| 09/19 08:00 | 28.3° | 0.6 mm | 5.6 m/s |
| 09/19 09:00 | 28.9° | 0.5 mm | 5.7 m/s |
| 09/19 10:00 | 29.5° | 0.2 mm | 5.7 m/s |
| 09/19 11:00 | 30.5° | 0.0 mm | 5.6 m/s |
| 09/19 12:00 | 30.8° | 0.0 mm | 5.6 m/s |
| 09/19 13:00 | 30.9° | 0.0 mm | 5.5 m/s |
| 09/19 14:00 | 30.7° | 0.0 mm | 5.0 m/s |
| 09/19 15:00 | 30.2° | 0.0 mm | 4.7 m/s |
| 09/19 16:00 | 29.5° | 0.0 mm | 4.2 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.